| Arabian Horse Fantasy Pedigree |
|||||||||
| *ANSATA IBN HALIMA AHR*15897 Grey 1958 | NAZEER RAS*247 Grey 1934 | ||||||||
| HALIMA RAS*420 Bay 1944 | |||||||||
| ANSATA HALIM SHAH AHR*219546 Grey 1980 | |||||||||
| ANSATA ROSETTA AHR*70167 Grey 1971 | ANSATA SHAH ZAMAN AHR*47967 Grey 1968 | ||||||||
| *ANSATA BINT BUKRA AHR*33487 Grey 1959 | |||||||||
| ANSATA HEJAZI AHR*479624 Grey 1992 | |||||||||
| ANSATA ABU SUDAN AHR*105813 Grey 1974 | ANSATA IBN SUDAN AHR*32342 Grey 1965 | ||||||||
| *ANSATA BINTMISUNA AHR*69408 Grey 1957 | |||||||||
| ANSATA SUDARRA AHR*259990 Grey 1982 | |||||||||
| ANSATA DELILAH AHR*80322 Grey 1972 | ANSATA SHAH ZAMAN AHR*47967 Grey 1968 | ||||||||
| *ANSATA BINT MISR AHR*36452 Bay 1966 | |||||||||
|
AJMAL FERNAS KSB*698 Grey 2 Feb 2005 |
|||||||||
| SHAIKH AL BADI AHR*54456 Grey 1969 | *MORAFIC AHR*32261 Grey 1956 | ||||||||
| *BINT MAISA EL SAGHIRA AHR*23220 Bay 1958 | |||||||||
| ALIDAAR (US) SBFAR*13272 Grey 1984 | |||||||||
| BINT MAGIDAA AHR*62907 Grey 1970 | *KHOFO AHR*32265 Grey 1965 | ||||||||
| *MAGIDAA AHR*56075 Chestnut 1964 | |||||||||
| CLASSIC FARIDA KSB*601 Grey 1994 | |||||||||
| THEEGYPTIANPRINCE AHR*45351 Grey 1967 | *MORAFIC AHR*32261 Grey 1956 | ||||||||
| *BINT MONA AHR*30263 Grey 1958 | |||||||||
| FRABILAHH SBFAR*17226 Grey 1984 | |||||||||
| *NABILAHH AHR*32264 Grey 1960 | ANTER IOHB*28 Chestnut 1946 | ||||||||
| FARASHA EAO*90 Grey 1951 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||