|
MANDEEL EL JANAH |
![]() |
![]() |
Mandeel El Janah 2010 | |||
| Color & Gender: Grey Colt | |||||
| Sire: Ajmal Fernas | |||||
| Dam: WD Delha | |||||
| Groups: - Straight Egyptian | |||||
| - The Pyramid Society, Al Khamsa, Blue list | |||||
| Strain: Kehailan Janahi | |||||
| Family: Nadia, Nafa'a | |||||
|
14.375% |
Sire: SOF | Dam: Inchass | |||
|
|
|
||||
![]() |
![]() |
Blood % | Crosses |
Inbreeding Stats |
|
| 35.94% | 25 | Nazeer | |||
| 23.44% | 9 | Morafic | |||
| 21.29% | 33 | Mansour | |||
| 18.36% | 26 | Bint Samiha | |||
| 14.06% | 3 | Ansata Ibn Halima | |||
| 14.06% | 12 | Mabrouka | |||
| 12.50% | 2 | Theegyptianprince | |||
| 12.11% | 39 | Ibn Rabdan | |||
| 11.72% | 35 | Kazmeen |
![]() |
![]() |
||||
| Progeny: | |||||
| 2015 | |||||
| Manzel El Janah (X Misemma BWA) Colt | |||||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||