|
MESHKAT EL JANAH |
![]() |
![]() |
Meshkat El Janah 2011 | |||
| Color & Gender: Black/Grey Colt | |||||
| Sire: Ajmal Fernas | |||||
| Dam: Tusarraa | |||||
| Groups: - Straight Egyptian | |||||
| The Pyramid Society, Al Khamsa | |||||
| Strain: Hadban Enzahi Janahi | |||||
| Family: Shahrzada, Yosreia, Hadba,Venus | |||||
|
9.375% |
Sire: SOF | Dam: SOF | |||
|
|
|
||||
![]() |
![]() |
Blood % | Crosses |
Inbreeding Stats |
|
| 31.25% | 44 | Nazeer | |||
| 18.16% | 16 | Morafic | |||
| 17.19% | 43 | Mansour | |||
| 15.04% | 35 | Bint Samiha | |||
| 11.33% | 18 | Mabrouka | |||
| 10.94% | 3 | TheEgyptianPrince | |||
| 10.74% | 6 | Ansata Ibn Halima | |||
| 10.16% | 22 | Sid Abouhom | |||
| 9.96% | 29 | Shahloul |
![]() |
![]() |
Pedigree | |||
| Progeny: | |||||
| 2016 | |||||
| Deemah El Janah (X WD Delha) Filly | |||||
| 2017 | |||||
| Sanabel El Janah (X WD Delha) Filly | |||||
| 2018 | |||||
| Samaher El Janah (X WD Delha) Filly | |||||
![]() |
![]() |
2019 | |||
| Basmalah El Janah (X Basmah) Filly | |||||
| 2020 | |||||
| Sarmad El Janah (X WD Delha) Filly | |||||
| 2021 | |||||
| Balsam El Janah (X Basmah) Filly | |||||