|
SANABEL EL JANAH |
![]() |
![]() |
Sanabel El Janah 2017 | |||
| Color & Gender: Black Filly | |||||
| Sire: Meshkat El Janah | |||||
| Dam: WD Delha | |||||
| Groups: - Straight Egyptian | |||||
| - The Pyramid Society, Al Khamsa, Blue list | |||||
| Strain: Kehailan Janahi | |||||
| Family: Nadia, Nafa'a | |||||
|
|
Sire: SOF | Dam: Inchass | |||
|
|
|
||||
![]() |
![]() |
Blood % | Crosses |
Inbreeding Stats |
|
| 31.05% | 43 | Nazeer | |||
| 21.48% | 19 | Morafic | |||
| 16.99% | 39 | Mansour | |||
| 14.65% | 33 | Bint Samiha | |||
| 14.06% | 2 | El Hilal | |||
| 11.72% | 4 | Theegyptianprince | |||
| 11.52% | 18 | Mabrouka | |||
| 11.52% | 6 | Ansata Ibn Halima | |||
| 9.77% | 21 | Moniet El Nefous |
![]() |
![]() |
Pedigree | |||
![]() |
![]() |
||||